DragonFly BSD
DragonFly users List (threaded) for 2006-10
[Date Prev][Date Next]  [Thread Prev][Thread Next]  [Date Index][Thread Index]

Please help with NAT


From: Eugene <communique@xxxxxxxxxxxxx>
Date: Thu, 19 Oct 2006 18:57:28 +0400

Sorry for the stupid question, but I can't get NAT working properly on my machine.
Generally speaking, I cannot reach internet from LAN machines, while natd is running and packets are being forwarded to the 'external' interface.
Please tell me, if there is a problem with natd configuration or I miss something while configuring system or what?
The machine itself can access internet and ping any host in LAN.
My config files are:


/etc/rc.conf:

ifconfig_rl0="inet 193.138.X.Y netmask 255.255.255.240"
ifconfig_rl1="inet 192.168.1.1 netmask 255.255.255.0"
defaultrouter="193.138.X.Z"
sshd_enabled="YES"
sshd_enable="YES"
ftp_enable="yes"
inetd_enable="yes"
router_enable="YES"
gateway_enable="YES"
named_enable="YES"
firewall_enable="YES"
firewall_type="OPEN"
natd_enable="YES"
natd_interface="rl0"
natd_flags="-f /etc/natd.conf"
# -- END of DragonFly BSD Installer automatically generated configuration -- #



/etc/natd.conf log yes log_denied yes interface rl0 redirect_address 193.138.X.Z 0.0.0.0

and tcpdump pruduces following output while brouser on a machine 192.168.1.16 tries to connect to internet:
14:55:46.731888 IP 192.168.1.16.44870 > 84.252.139.237.80: S 2051121078:2051121078(0) win 5840 <mss 1460,sackOK,timestamp 3568779 0,nop,wscale 2>
14:55:49.729395 IP 192.168.1.16.44870 > 84.252.139.237.80: S 2051121078:2051121078(0) win 5840 <mss 1460,sackOK,timestamp 3569529 0,nop,wscale 2>
14:55:55.729911 IP 192.168.1.16.44870 > 84.252.139.237.80: S 2051121078:2051121078(0) win 5840 <mss 1460,sackOK,timestamp 3571029 0,nop,wscale 2>
14:56:04.948095 IP 192.168.1.16.44871 > 84.252.139.237.80: S 2069944697:2069944697(0) win 5840 <mss 1460,sackOK,timestamp 3573333 0,nop,wscale 2>
14:56:05.423392 IP 192.168.1.16.44872 > 84.252.139.237.80: S 2074811363:2074811363(0) win 5840 <mss 1460,sackOK,timestamp 3573452 0,nop,wscale 2>
14:56:05.959721 IP 192.168.1.16.44873 > 84.252.139.237.80: S 2073211947:2073211947(0) win 5840 <mss 1460,sackOK,timestamp 3573586 0,nop,wscale 2>
14:56:07.096896 IP 192.168.1.16.44874 > 84.252.139.237.80: S 2077539703:2077539703(0) win 5840 <mss 1460,sackOK,timestamp 3573870 0,nop,wscale 2>
14:56:07.694483 IP 192.168.1.16.44875 > 84.252.139.237.80: S 2083789125:2083789125(0) win 5840 <mss 1460,sackOK,timestamp 3574019 0,nop,wscale 2>
14:56:08.166094 IP 192.168.1.16.44876 > 84.252.139.237.80: S 2085750571:2085750571(0) win 5840 <mss 1460,sackOK,timestamp 3574137 0,nop,wscale 2>
14:56:11.163282 IP 192.168.1.16.44876 > 84.252.139.237.80: S 2085750571:2085750571(0) win 5840 <mss 1460,sackOK,timestamp 3574887 0,nop,wscale 2>
14:56:17.728987 IP 192.168.1.16.56867 > 216.240.41.25.80: S 2087596188:2087596188(0) win 5840 <mss 1460,sackOK,timestamp 3576528 0,nop,wscale 2>
14:56:20.728123 IP 192.168.1.16.56867 > 216.240.41.25.80: S 2087596188:2087596188(0) win 5840 <mss 1460,sackOK,timestamp 3577278 0,nop,wscale 2>
14:56:26.728672 IP 192.168.1.16.56867 > 216.240.41.25.80: S 2087596188:2087596188(0) win 5840 <mss 1460,sackOK,timestamp 3578778 0,nop,wscale 2>
14:56:38.729702 IP 192.168.1.16.56867 > 216.240.41.25.80: S 2087596188:2087596188(0) win 5840 <mss 1460,sackOK,timestamp 3581778 0,nop,wscale 2>
14:57:02.731812 IP 192.168.1.16.56867 > 216.240.41.25.80: S 2087596188:2087596188(0) win 5840 <mss 1460,sackOK,timestamp 3587778 0,nop,wscale 2>


I'm running DragonFly 1.6.0 with generic kernel.

Do please tell me what is the thing I misconfigured!
Sorry for this stupid question, but I can't understand what is the matter by digging manuals.
--
Sorry for my poor English...




[Date Prev][Date Next]  [Thread Prev][Thread Next]  [Date Index][Thread Index]