DragonFly BSD
DragonFly kernel List (threaded) for 2011-04
[Date Prev][Date Next]  [Thread Prev][Thread Next]  [Date Index][Thread Index]

Re: DSCHED and interbench


From: Venkatesh Srinivas <me@xxxxxxxxxxxxxxxxxxx>
Date: Sun, 24 Apr 2011 18:14:29 -0400

On 21 February 2011 14:57, Venkatesh Srinivas <me@endeavour.zapto.org> wrote:
Hi,

Just have some numbers for interbench comparing dsched none to dsched FQ.

These numbers are from a 12/31/2010 kernel, on an Atom N270 running an SMP
kernel. The disk was an ata/100 disk connected via a USB bridge.

Interbench
dsched noop

(Audio)
Test    Latency/SD (ms) Max latency    % cpu    % deadlines hit
None  0.03 +/- 0.0306    0.057              100         100
Video 0.045 +/- 0.033     8.04                100         100
X        0.033 +/- 0.033     0.074              100         100
Burn  0.051 +/- 0.266      6.45                100         100
Write  2.55 +/- 13.5         119                  98.5        97.8
Read  0.132 ++/ 1.09      26.5                 100         100
Compile 2.67 +/- 13.4     131                   99          98.7
Memload 2.41 +/- 29.6    634                  96.6        96.6

(Video)
Test    Latency/SD (ms) Max latency    % cpu    % deadlines hit
None  0.06 +/- 0.88         33.4                99.9        99.9
X        0.097 +/- 1.86       65.9                 99.8        99.8
Burn  33.7 +/- 93.6          535                  45.1         43.4
Write  3.03 +/- 11.7         169                  89.2        86.9
Read  0.108 +/- 0.87       36.2                 99.9        99.9
Compile 25.8 +/- 60.7      434                  49.6       40.1
Memload 1.69 +/- 23.8    603                  95.3        94.7

dsched fq

(Audio)
Test    Latency/SD (ms) Max latency    % cpu    % deadlines hit
None  0.087 +/- 1.06      24.2                100         100
Video 0.076 +/- 0.598     10.4                100         100
X        0.195 +/- 3.91       95.7                100         99.8
Burn  0.095 +/- 0.778      13.6                100         100
Write  2.1 +/- 10.8           134                  99.2        99
Read  0.128 +/- 0.655     11.4                 100         100
Compile 1.13 +/- 4.65      28.9                 100         100
Memload 2.54 +/- 19.5     309                  95.8        95.8

(Video)
Test    Latency/SD (ms) Max latency    % cpu    % deadlines hit
None  0.087 +/- 2.26       95.8                 99.8        99.8
X        0.14 +/- 1.57         28.3                 100         100
Burn  36.7 +/- 103           615                  42.6        40.9
Write  2.97 +/- 12            217                  90.1        87.8
Read  0.11 +/- 0.99         33.8                 99.8        99.8
Compile 29.8 +/- 76.2      608                  46.3       38.4
Memload 1.25 +/- 14.1    317                  95.4        94.5


------------------


Disabled bioqdisksort (for all requests to ordered):

noop disk scheduler

(Audio)
Test		Latency/SD (ms)		Max Latency	% cpu	% deadlines hit
None		0.03 +/- 0.0304		0.046		100	100
Video		0.034 +/- 0.0342	0.053		100	100
X		0.032 +/- 0.033		0.044		100	100
Burn		0.039 +/- 0.04		0.058		100	100
Write		3.05 +/- 13.2		129		98.5	98.1
Read		0.089 +/- 0.247		4.2		100	100
Compile		5.2 +/- 18		150		97.6	97.4
Memload		3.75 +/- 36.4		702		95.8	95.8

(video)
None		0.032 +/- 0.0328	0.076		100	100
X		0.066 +/- 0.91		27.4		100	99.9
Burn		36.4 +/- 104		772		43	41.3
Write		3.13 +/- 12.7		182		89.7	87.6
Read		0.084 +/- 0.131		392		100	100
Compile		29.7 +/- 77.3		510		47.4	42.4
Memload		1.3 +/- 18.4		583		95.1	94.3

FQ disk scheduler

(Audio)
None		0.031 +/- 0.0322	0.122		100	100
Video		0.057 +/- 0.467		11.4		100	100
X		0.034 +/- 0.0345	0.076		100	100
Burn		0.038 +/- 0.039		0.125		100	100
Write		2.63 +/- 13.4		225		99.8	98.7
Read		0.085 +/- 0.225		5.03		100	100
Compile		1.77 +/ 7.83		116		99.7	99.7
Memload		2.34 +/- 22.5		350		95.6	95.6

(Video)
None		0.057 +/- 0.741		26.6		100	100
X		0.046 +/- 0.396		16.7		100	99.9
Burn		38.6 +/- 106		610		42.4	40.7
Write		3.28 +/- 11.5		113		94.3	90
Read		0.086 +/- 0.181		5.01		100	100
Compile		31.3 +/- 85.2		739		46.8	41.3
Memload		2.17 +/- 28.1		673		94.5	92.7


-- vs




[Date Prev][Date Next]  [Thread Prev][Thread Next]  [Date Index][Thread Index]