DragonFly kernel List (threaded) for 2008-05
DragonFly BSD
DragonFly kernel List (threaded) for 2008-05
[Date Prev][Date Next]  [Thread Prev][Thread Next]  [Date Index][Thread Index]

Blogbench results for HAMMER


From: Matthew Dillon <dillon@xxxxxxxxxxxxxxxxxxxx>
Date: Sat, 10 May 2008 14:21:24 -0700 (PDT)

    I ran blockbench on a HAMMER partition and on a UFS partition and
    got some rather interesting results.

    I fully expected HAMMER's write performance to be bad compared to UFS,
    because HAMMER is still double-buffering its data.  Indeed, as the
    test began UFS seemed to be outdoing HAMMER.  But as the number of files
    grew and the kernel started to have to recycle vnodes and buffers, UFS's
    performance went completely to hell while HAMMER was able to maintain good
    throughput.  Ths basic blog benchmark creates, reads, and writes around
    20,000 files and goes for a lot of parallelism.

    I don't know why UFS's write performance went to hell.. it pretty much
    died completely after a very promising start.  But even ignoring that
    as some sort of implementation fluke the read performance numbers speak
    for themselves.

    I haven't run bonnie++ yet.  I think UFS still does very well vs HAMMER
    on saturated single-file I/O.

						-Matt


test29# blogbench -d /usr/obj/bench		(HAMMER MOUNT)

Frequency = 10 secs
Scratch dir = [/usr/obj/bench]
Direct I/O: disabled
Spawning 3 writers...
Spawning 1 rewriters...
Spawning 5 commenters...
Spawning 100 readers...
Benchmarking for 30 iterations.
The test will run during 5 minutes.

  Nb blogs   R articles    W articles    R pictures    W pictures    R comments    W comments
        17        90598           894         64890           945         44719          2268
        22        82772           362         63112           348         52860          1002
        32        75915           537         53145           484         49000          1482
        34        86616           188         58819           213         54302           542
        38        85506           179         60253           195         51557           474
        43        73030           441         51141           390         43208          1582
        45        72860           156         51320           226         40755           634
        48        63925           262         47448            87         37990           578
        53        65461           338         48538           370         37215          1199
        55        60703           189         44439            97         37096           487
        55        61601           111         44742           110         34605           401
        60        60006           497         45219           232         34962          1413
        61        62211            66         43301           104         36553           394
        62        61530            47         43645           123         34151           381
        70        59738           380         43176           286         34783          1567
        70        60988            70         42115           132         36931           407
        71        61319            76         42675            90         35336           323
        75        62402           398         44539           224         37923          1132
        75        60812            66         43790           116         34839           373
        77        62885            82         45267            72         35848           310
        80        60077           154         44181           393         32197          1513
        81        60118            35         46024            59         39169           190
        83        61791           115         46716            44         39592           295
        87        57090           181         43096           244         35117          1229
        87        62665            84         45634            44         41626           296
        89        59524            91         44228            52         37435           264
        92        57822           121         43098            81         37357           622
        94        62745           194         46117           248         43361          1280
        96        61023            58         46515            45         39916           202
        96        64832            49         47852            29         44019           166

Final score for writes:            96
Final score for reads :         40279


test29# blogbench -d /usr/obj/bench	(UFS + softupdates)

Frequency = 10 secs
Scratch dir = [/usr/obj/bench]
Direct I/O: disabled
Spawning 3 writers...
Spawning 1 rewriters...
Spawning 5 commenters...
Spawning 100 readers...
Benchmarking for 30 iterations.
The test will run during 5 minutes.

  Nb blogs   R articles    W articles    R pictures    W pictures    R comments    W comments
        21        41840          1138         38517          1168         26698          5056
        33        71941           800         52572           668         52682          4824
        46        60342           625         40127           512         39293          3301
        53        70209           709         44394           479         51812          3297
        65        53748           689         35700           491         36768          3025
        65        18636             0         12765             0         13882             2
        65        19329             0         13227             0         13244             0
        67        34110           199         23500           164         23938          1109
        67        19850             0         13136             4         12844            10
        67        19394             0         12692             0         13231             0
        67        19452             0         12909             0         13442             0
        67        19523             0         13231             0         13644             0
        67        19941             0         13162             0         12295             0
        67        20134             0         12781             0         13061             0
        67        19832             0         13066             0         13343             0
        67        19672             0         12471             0         12996             0
        67        19353             0         12842             0         13634             0
        67        19516             0         12775             1         13401             1
        67        19399             0         12927             0         13596             0
        67        20434             0         12915             0         13345             0
        67        19534             0         12528             0         14222             0
        67        20034             0         12667             0         13535             0
        67        19090             0         12707             0         14163             0
        67        20591             0         13061             0         12392             0
        67        19419             0         12702             0         13495             1
        67        18881             0         12697             0         13638             0
        67        19308             0         12430             0         13816             0
        67        18406             0         12878             0         14477             0
        67        18697             0         12448             0         14445             0
        67        19444             0         12322             0         13796             0

Final score for writes:            67
Final score for reads :         16022




[Date Prev][Date Next]  [Thread Prev][Thread Next]  [Date Index][Thread Index]