DragonFly BSD
DragonFly kernel List (threaded) for 2004-07
[Date Prev][Date Next]  [Thread Prev][Thread Next]  [Date Index][Thread Index]

Re: Comparative Mysql DragonFlyBsd v1.0 / FreeBSD v4.10


From: rmkml <rmkml@xxxxxxxxxx>
Date: Sun, 18 Jul 2004 03:44:02 +0200

my two same hardware is :
CM Intel S845WD1
PIV 2.8Ghz (no htt) 533Mhz
512Mo ECC
250G Ide Maxtor
Ctrl IDE ATA100 Intel


on freebsd v4.10 (hardware A)
        default install
        # pkg_add -r
ftp://ftp.freebsd.org/pub/FreeBSD/ports/i386/packages-4.10-release/databases/mysql-client-4.0.18_1.tgz

        # pkg_add -r
ftp://ftp.freebsd.org/pub/FreeBSD/ports/i386/packages-4.10-release/databases/mysql-scripts-4.0.18.tg

        # pkg_add -r
ftp://ftp.freebsd.org/pub/FreeBSD/ports/i386/packages-4.10-release/databases/mysql-server-4.0.18_1.tgz

        # cd /usr/local ; /usr/local/bin/mysqld_safe &
        # cd ~/sql-bench ; perl run-all-tests # extracted in mysql4020 !

and dragonfly v1.0 (hardware B)
        default install
        enabled crond & syslogd
        # pkg_add -r http://gobsd.com/packages/All/mysql-client-4.0.20.tgz
        # pkg_add -r http://gobsd.com/packages/All/mysql-scripts-4.0.20.tgz
        # pkg_add -r http://gobsd.com/packages/All/mysql-server-4.0.20.tgz
        # cd /usr/local ; /usr/local/bin/mysqld_safe &
        # cd /usr/local/lib/perl5/site_perl/5.005/
        # ln -s i386-freebsd i386-dragonfly
        # cd ~/sql-bench ; perl run-all-tests # extracted in mysql4020




FreeBSD v4.10 results :

Benchmark DBD suite: 2.15
Date of test:        2004-07-18  2:41:51
Running tests on:    FreeBSD 4.10-RELEASE i386
Arguments:
Comments:
Limits from:
Server version:      MySQL 4.0.18
Optimization:        None
Hardware:

ATIS: Total time: 19 wallclock secs ( 3.76 usr  1.97 sys +  0.00 cusr  0.00
csys =  0.00 CPU)
alter-table: Total time: 11 wallclock secs ( 0.08 usr  0.01 sys +  0.00
cusr  0.00 csys =  0.00 CPU)
big-tables: Total time: 28 wallclock secs ( 4.76 usr  9.38 sys +  0.00 cusr
0.00 csys =  0.00 CPU)
connect: Total time: 107 wallclock secs (34.46 usr 16.09 sys +  0.00 cusr
0.00 csys =  0.00 CPU)
create: Total time: 81 wallclock secs ( 5.47 usr  0.89 sys +  0.00 cusr
0.00 csys =  0.00 CPU)
insert: Total time: 2239 wallclock secs (328.05 usr 236.35 sys +  0.00 cusr
0.00 csys =  0.00 CPU)
select: Total time: 520 wallclock secs (33.17 usr  8.09 sys +  0.00 cusr
0.00 csys =  0.00 CPU)
transactions: Test skipped because the database doesn't support transactions

wisconsin: Total time:  6 wallclock secs ( 1.15 usr  0.57 sys +  0.00 cusr
0.00 csys =  0.00 CPU)

All 9 test executed successfully

Totals per operation:
Operation             seconds     usr     sys     cpu   tests
alter_table_add                        5.00    0.03    0.00    0.00     100
alter_table_drop                       4.00    0.02    0.01    0.00      91
connect                                9.00    4.36    0.86    0.00   10000
connect+select_1_row                  11.00    5.33    1.05    0.00   10000
connect+select_simple                 10.00    5.09    1.04    0.00   10000
count                                  9.00    0.02    0.02    0.00     100
count_distinct                        16.00    0.28    0.02    0.00    1000
count_distinct_2                      17.00    0.33    0.04    0.00    1000
count_distinct_big                    26.00    2.99    2.31    0.00     120
count_distinct_group                  29.00    0.62    0.16    0.00    1000
count_distinct_group_on_key           19.00    0.23    0.09    0.00    1000
count_distinct_group_on_key_parts     28.00    0.62    0.17    0.00    1000
count_distinct_key_prefix             13.00    0.24    0.04    0.00    1000
count_group_on_key_parts              19.00    0.46    0.18    0.00    1000
count_on_key                         190.00    8.94    1.44    0.00   50100
create+drop                           23.00    1.58    0.25    0.00   10000
create_MANY_tables                    30.00    1.38    0.11    0.00   10000
create_index                           1.00    0.00    0.00    0.00       8
create_key+drop                       22.00    1.84    0.23    0.00   10000
create_table                           0.00    0.00    0.00    0.00      31
delete_all_many_keys                 257.00    0.02    0.00    0.00       1
delete_big                             0.00    0.00    0.00    0.00       1
delete_big_many_keys                 257.00    0.02    0.00    0.00     128
delete_key                             2.00    0.27    0.14    0.00   10000
delete_range                           4.00    0.00    0.00    0.00      12
drop_index                             1.00    0.00    0.00    0.00       8
drop_table                             0.00    0.00    0.00    0.00      28
drop_table_when_MANY_tables            2.00    0.21    0.12    0.00   10000
insert                                47.00    7.45    3.90    0.00  350768
insert_duplicates                     10.00    1.75    0.96    0.00  100000
insert_key                           462.00    6.80    2.14    0.00  100000
insert_many_fields                     3.00    0.20    0.08    0.00    2000
insert_select_1_key                    2.00    0.00    0.00    0.00       1
insert_select_2_keys                   2.00    0.00    0.00    0.00       1
min_max                                9.00    0.01    0.02    0.00      60
min_max_on_key                        73.00   11.74    1.90    0.00   85000
multiple_value_insert                  2.00    0.69    0.05    0.00  100000
order_by_big                          52.00    8.76   17.91    0.00      10
order_by_big_key                      69.00   10.63   27.50    0.00      10
order_by_big_key2                     67.00    9.95   27.73    0.00      10
order_by_big_key_desc                 69.00   10.31   28.05    0.00      10
order_by_big_key_diff                 57.00    9.29   20.43    0.00      10
order_by_big_key_prefix               67.00   10.01   26.96    0.00      10
order_by_key2_diff                     3.00    0.77    0.30    0.00     500
order_by_key_prefix                    1.00    0.43    0.16    0.00     500
order_by_range                         2.00    0.45    0.22    0.00     500
outer_join                            25.00    0.01    0.00    0.00      10
outer_join_found                      24.00    0.00    0.00    0.00      10
outer_join_not_found                  15.00    0.00    0.01    0.00     500
outer_join_on_key                     18.00    0.00    0.00    0.00      10
select_1_row                          12.00    2.77    1.95    0.00  100000
select_1_row_cache                    10.00    2.12    1.61    0.00  100000
select_2_rows                         12.00    2.82    2.69    0.00  100000
select_big                            55.00    9.54   21.65    0.00      80
select_big_str                        15.00    5.79    1.70    0.00   10000
select_cache                          39.00    2.38    0.38    0.00   10000
select_cache2                         41.00    2.67    0.32    0.00   10000
select_column+column                  13.00    2.56    2.23    0.00  100000
select_diff_key                       45.00    0.19    0.00    0.00     500
select_distinct                        5.00    0.77    0.20    0.00     800
select_group                          23.00    0.79    0.17    0.00    2911
select_group_when_MANY_tables          4.00    0.47    0.19    0.00   10000
select_join                            1.00    0.16    0.16    0.00     100
select_key                            80.00   35.18    7.93    0.00  200000
select_key2                           84.00   36.64    8.36    0.00  200000
select_key2_return_key                78.00   35.05    6.98    0.00  200000
select_key2_return_prim               83.00   36.41    7.28    0.00  200000
select_key_prefix                     84.00   36.51    8.27    0.00  200000
select_key_prefix_join                 6.00    1.60    1.18    0.00     100
select_key_return_key                 77.00   34.49    7.01    0.00  200000
select_many_fields                    25.00    4.56    9.30    0.00    2000
select_range                          47.00    3.39    1.34    0.00     410
select_range_key2                      8.00    3.19    0.66    0.00   25010
select_range_prefix                   10.00    3.13    0.77    0.00   25010
select_simple                          8.00    2.05    1.55    0.00  100000
select_simple_cache                    7.00    1.59    1.42    0.00  100000
select_simple_join                     1.00    0.23    0.16    0.00     500
update_big                            12.00    0.00    0.01    0.00      10
update_of_key                         11.00    1.83    0.88    0.00   50000
update_of_key_big                      8.00    0.02    0.01    0.00     501
update_of_primary_key_many_keys      189.00    0.03    0.01    0.00     256
update_with_key                       46.00    7.66    5.45    0.00  300000
update_with_key_prefix                21.00    5.47    3.22    0.00  100000
wisc_benchmark                         1.00    0.69    0.21    0.00     114
TOTALS                              3244.00  406.88  271.85    0.00 3225950




DragonFly v1.0 results :

Benchmark DBD suite: 2.15
Date of test:        2004-07-18  4:40:18
Running tests on:    DragonFly 1.0-RELEASE i386
Arguments:
Comments:
Limits from:
Server version:      MySQL 4.0.20
Optimization:        None
Hardware:

ATIS: Total time: 20 wallclock secs ( 3.63 usr  1.84 sys +  0.00 cusr  0.00
csys =  0.00 CPU)
alter-table: Total time: 12 wallclock secs ( 0.02 usr  0.02 sys +  0.00
cusr  0.00 csys =  0.00 CPU)
big-tables: Total time: 15 wallclock secs ( 4.48 usr  3.62 sys +  0.00 cusr
0.00 csys =  0.00 CPU)
connect: Total time: 108 wallclock secs (34.82 usr 14.95 sys +  0.00 cusr
0.00 csys =  0.00 CPU)
create: Total time: 86 wallclock secs ( 5.02 usr  0.97 sys +  0.00 cusr
0.00 csys =  0.00 CPU)
insert: Total time: 2708 wallclock secs (331.78 usr 165.47 sys +  0.00 cusr
0.00 csys =  0.00 CPU)
select: Total time: 537 wallclock secs (33.06 usr  7.75 sys +  0.00 cusr
0.00 csys =  0.00 CPU)
transactions: Test skipped because the database doesn't support transactions

wisconsin: Total time:  6 wallclock secs ( 1.06 usr  0.72 sys +  0.00 cusr
0.00 csys =  0.00 CPU)

All 9 test executed successfully

Totals per operation:
Operation             seconds     usr     sys     cpu   tests
alter_table_add                        4.00    0.01    0.02    0.00     100
alter_table_drop                       4.00    0.00    0.01    0.00      91
connect                                9.00    4.53    0.68    0.00   10000
connect+select_1_row                  12.00    5.45    0.89    0.00   10000
connect+select_simple                 11.00    5.27    1.00    0.00   10000
count                                 10.00    0.06    0.00    0.00     100
count_distinct                        16.00    0.17    0.02    0.00    1000
count_distinct_2                      16.00    0.24    0.04    0.00    1000
count_distinct_big                    27.00    2.80    1.62    0.00     120
count_distinct_group                  35.00    0.74    0.17    0.00    1000
count_distinct_group_on_key           20.00    0.30    0.07    0.00    1000
count_distinct_group_on_key_parts     35.00    0.73    0.21    0.00    1000
count_distinct_key_prefix             13.00    0.23    0.05    0.00    1000
count_group_on_key_parts              19.00    0.49    0.17    0.00    1000
count_on_key                         196.00    8.91    1.32    0.00   50100
create+drop                           22.00    1.58    0.21    0.00   10000
create_MANY_tables                    35.00    0.99    0.13    0.00   10000
create_index                           2.00    0.00    0.00    0.00       8
create_key+drop                       23.00    1.67    0.29    0.00   10000
create_table                           0.00    0.00    0.00    0.00      31
delete_all_many_keys                 417.00    0.02    0.01    0.00       1
delete_big                             0.00    0.00    0.00    0.00       1
delete_big_many_keys                 417.00    0.02    0.01    0.00     128
delete_key                             1.00    0.30    0.12    0.00   10000
delete_range                           5.00    0.00    0.00    0.00      12
drop_index                             1.00    0.00    0.00    0.00       8
drop_table                             0.00    0.00    0.00    0.00      28
drop_table_when_MANY_tables            2.00    0.26    0.16    0.00   10000
insert                                45.00    7.79    3.55    0.00  350768
insert_duplicates                     10.00    1.66    0.95    0.00  100000
insert_key                           820.00    7.91    1.77    0.00  100000
insert_many_fields                     4.00    0.24    0.05    0.00    2000
insert_select_1_key                    2.00    0.00    0.00    0.00       1
insert_select_2_keys                   3.00    0.00    0.00    0.00       1
min_max                                9.00    0.01    0.00    0.00      60
min_max_on_key                        76.00   11.63    2.12    0.00   85000
multiple_value_insert                  2.00    0.55    0.15    0.00  100000
order_by_big                          26.00    7.90    5.09    0.00      10
order_by_big_key                      59.00   11.16   19.37    0.00      10
order_by_big_key2                     54.00   11.04   19.84    0.00      10
order_by_big_key_desc                 58.00   11.21   19.77    0.00      10
order_by_big_key_diff                 52.00    9.91   15.41    0.00      10
order_by_big_key_prefix               54.00   10.81   19.24    0.00      10
order_by_key2_diff                     2.00    0.72    0.41    0.00     500
order_by_key_prefix                    2.00    0.48    0.19    0.00     500
order_by_range                         2.00    0.65    0.30    0.00     500
outer_join                            27.00    0.00    0.00    0.00      10
outer_join_found                      27.00    0.00    0.00    0.00      10
outer_join_not_found                  16.00    0.00    0.00    0.00     500
outer_join_on_key                     18.00    0.00    0.00    0.00      10
select_1_row                          12.00    2.77    2.07    0.00  100000
select_1_row_cache                     9.00    2.13    1.70    0.00  100000
select_2_rows                         12.00    3.10    2.33    0.00  100000
select_big                            35.00    9.13   12.31    0.00      80
select_big_str                        15.00    5.62    1.30    0.00   10000
select_cache                          37.00    2.61    0.27    0.00   10000
select_cache2                         37.00    2.60    0.28    0.00   10000
select_column+column                  11.00    2.42    1.89    0.00  100000
select_diff_key                       42.00    0.23    0.02    0.00     500
select_distinct                        5.00    0.73    0.30    0.00     800
select_group                          24.00    0.83    0.16    0.00    2911
select_group_when_MANY_tables          4.00    0.52    0.18    0.00   10000
select_join                            1.00    0.17    0.13    0.00     100
select_key                            79.00   35.78    7.15    0.00  200000
select_key2                           88.00   37.40    7.01    0.00  200000
select_key2_return_key                81.00   35.21    6.52    0.00  200000
select_key2_return_prim               71.00   34.80    5.63    0.00  200000
select_key_prefix                     72.00   35.85    6.09    0.00  200000
select_key_prefix_join                 5.00    1.42    1.00    0.00     100
select_key_return_key                 76.00   34.70    6.23    0.00  200000
select_many_fields                    11.00    4.24    3.58    0.00    2000
select_range                          50.00    3.41    1.74    0.00     410
select_range_key2                      9.00    3.25    0.53    0.00   25010
select_range_prefix                    9.00    3.49    0.64    0.00   25010
select_simple                         10.00    1.89    1.59    0.00  100000
select_simple_cache                    7.00    1.62    1.49    0.00  100000
select_simple_join                     1.00    0.24    0.12    0.00     500
update_big                            14.00    0.01    0.00    0.00      10
update_of_key                         13.00    1.82    0.58    0.00   50000
update_of_key_big                      9.00    0.03    0.00    0.00     501
update_of_primary_key_many_keys      249.00    0.02    0.00    0.00     256
update_with_key                       42.00    7.57    2.76    0.00  300000
update_with_key_prefix                18.00    4.95    2.14    0.00  100000
wisc_benchmark                         2.00    0.65    0.32    0.00     114
TOTALS                              3880.00  409.65  193.47    0.00 3225950



Regards

Rmkml@xxxxxxxxxx




[Date Prev][Date Next]  [Thread Prev][Thread Next]  [Date Index][Thread Index]