DragonFly bugs List (threaded) for 2010-10
[
Date Prev][
Date Next]
[
Thread Prev][
Thread Next]
[
Date Index][
Thread Index]
[issue1884] System completely freezes while listening music (devbuf: malloc limit exceeded)
vasily postnicov <shamaz.mazum@gmail.com> added the comment:
> Could you grab the output of vmstat -m from a system that playing music but
going to crash?
OK. Here:
Memory statistics by type Type Kern
Type InUse MemUse HighUse Limit Requests Limit Limit
IpFw/IpAcct 94 12K 0K 200838K 926 0 0
HAMMER-inodes 3363 2943K 0K134217724K 3568 0 0
HAMMER-others 3000 565K 0K 200838K 35960 0 0
acpisem 15 1K 0K 200838K 15 0 0
acpidev 95 4K 0K 200838K 95 0 0
acpitask 0 0K 0K 200838K 3 0 0
acpica 257 14K 0K 200838K 91636 0 0
acpipwr 1 1K 0K 200838K 1 0 0
mixer 1 1K 0K 200838K 1 0 0
ratefeed 2 21K 0K 200838K 32 0 0
fmtfeed 0 0K 0K 200838K 56 0 0
feeder 114 4K 0K 200838K 815 0 0
CAM SIM 8 2K 0K 200838K 8 0 0
atkbddev 2 1K 0K 200838K 2 0 0
objcache 53 8K 0K 200838K 53 0 0
objcache magazine 576 323K 0K 200838K 576 0 0
lockf 8 1K 0K 200838K 4496 0 0
ktr 1 480K 0K 200838K 1 0 0
legacydrv 2 1K 0K 200838K 2 0 0
nexusdev 3 1K 0K 200838K 3 0 0
lwbuf 27 1K 0K 200838K 27 0 0
syscons 46 187K 0K 200838K 46 0 0
crypto 1 1K 0K 200838K 1 0 0
propstng 1355 53K 0K 200838K 1355 0 0
prop string 1355 11K 0K 200838K 1438 0 0
propnmbr 1617 102K 0K 200838K 1617 0 0
pdict16 15 2K 0K 200838K 15 0 0
propdict 666 125K 0K 200838K 666 0 0
prop dictionary 666 167K 0K 200838K 703 0 0
kbdmux 6 8K 0K 200838K 6 0 0
isadev 26 2K 0K 200838K 26 0 0
USB 5978 516K 0K 200838K 5993 0 0
USBdev 14 10K 0K 200838K 37 0 0
ZONE 7 1K 0K 200838K 7 0 0
atexit 1 1K 0K 200838K 1 0 0
vmspace 61 31K 0K 200838K 61 0 0
proc-args 39 2K 0K 200838K 1539 0 0
exec-args 4 1040K 0K 200838K 4 0 0
device-mapped pages 7611 952K 0K 200838K 7611 0 0
HAMMER-mount 1 68K 0K 200838K 1 0 0
devfs 3768 590K 0K 200838K 6545 0 0
kqueue 0 0K 0K 200838K 492 0 0
UFS dirhash 12 2K 0K 200838K 12 0 0
UFS mount 3 5K 0K 200838K 3 0 0
UFS ihash 1 2048K 0K 200838K 1 0 0
FFS node 44 14K 0K134217724K 44 0 0
pagedep 1 256K 0K 200838K 1 0 0
inodedep 1 2048K 0K 200838K 1 0 0
newblk 1 1K 0K 200838K 1 0 0
p1003.1b 1 1K 0K 200838K 1 0 0
kenv 21 5K 0K 200838K 21 0 0
file desc 50 38K 0K 200838K 1441 0 0
file 177 20K 0K 200838K 18256 0 0
sigio 1 1K 0K 200838K 1 0 0
kld 115 158K 0K 200838K 131 0 0
CAM periph 5 1K 0K 200838K 19 0 0
module 323 30K 0K 200838K 323 0 0
varsym 264 10K 0K 200838K 274 0 0
scsi_cd 0 0K 0K 200838K 1 0 0
NFS daemon 1 1K 0K 200838K 1 0 0
NFS hash 1 2048K 0K 200838K 1 0 0
syncache 2 24K 0K 200838K 2 0 0
tcptemp 25 2K 0K 200838K 25 0 0
sblk 0 0K 0K 200838K 4 0 0
ipq 50 3K 0K 200838K 50 0 0
in_multi 9 1K 0K 200838K 9 0 0
igmp 1 1K 0K 200838K 1 0 0
CCMS 3734 321K 0K 200838K 3734 0 0
firewire 27 28K 0K 200838K 29 0 0
routetbl 325 55K 0K 200838K 379 0 0
faith 1 1K 0K 200838K 1 0 0
clone 3 12K 0K 200838K 3 0 0
ifaddr 75 19K 0K 200838K 77 0 0
ether_multi 30 2K 0K 200838K 30 0 0
BPF 12 9K 0K 200838K 12 0 0
MSDOSFS mount 1 2048K 0K 200838K 1 0 0
NULLFS mount 7 4K 0K 200838K 7 0 0
vnodes 3734 1867K 0K134217724K 3734 0 0
vnodeops 18 11K 0K 200838K 18 0 0
nameibufs 18 18K 0K 200838K 18 0 0
mount 12 10K 0K 200838K 15 0 0
vfscache 9172 8912K 0K 200838K 10600 0 0
BIO buffer 0 0K 0K 200838K 24 0 0
unpcb 40 9K 0K 200838K 90 0 0
fw_xfer 0 0K 0K 200838K 1 0 0
socket 57 27K 0K 200838K 1225 0 0
soname 21 1K 0K 200838K 2038 0 0
pcb 44 38K 0K 200838K 2218 0 0
tag 0 0K 0K 200838K 772 0 0
mbuf 761 381K 0K 200838K 762 0 0
mbufcl 493 986K 0K 200838K 493 0 0
mclmeta 493 8K 0K 200838K 493 0 0
ptys 257 129K 0K 200838K 257 0 0
ttys 881 114K 0K 200838K 5731 0 0
shm 12 31K 0K 200838K 33144 0 0
ISOFS mount 1 2048K 0K 200838K 1 0 0
CAM dev queue 8 1K 0K 200838K 8 0 0
sem 3 6K 0K 200838K 3 0 0
ppbusdev 3 1K 0K 200838K 3 0 0
MD disk 2 1K 0K 200838K 2 0 0
CAM XPT 79 28K 0K 200838K 270 0 0
msg 4 27K 0K 200838K 4 0 0
CAM queue 26 1K 0K 200838K 226 0 0
rman 129 14K 0K 200838K 560 0 0
pipe 55 11K 0K 200838K 664 0 0
ioctlops 0 0K 0K 200838K 24 0 0
taskqueue 8 1K 0K 200838K 8 0 0
sbuf 1 4K 0K 200838K 3 0 0
SWAP 2 1097K 0K 200838K 2 0 0
acd_driver 1 3K 0K 200838K 1 0 0
kobj 230 518K 0K 200838K 871 0 0
ata_cam 6 4K 0K 200838K 24 0 0
eventhandler 29 2K 0K 200838K 29 0 0
disk 1 1K 0K 200838K 1 0 0
bus 1177 124K 0K 200838K 10807 0 0
ar_driver 0 0K 0K 200838K 10 0 0
callout 2 4096K 0K 200838K 2 0 0
sysctl 0 0K 0K 200838K 6225 0 0
sysctloid 585 20K 0K 200838K 585 0 0
tslpque 1 16K 0K 200838K 1 0 0
dsched 1126 251K 0K 200838K 1126 0 0
ata_dma 6 2K 0K 200838K 6 0 0
lwkt message 7 2K 0K 200838K 13 0 0
thread 102 153K 0K 200838K 102 0 0
ad_driver 2 1K 0K 200838K 2 0 0
MPipe Array 2 1K 0K 200838K 2 0 0
cache 3287 290K 0K 200838K 3425 0 0
devbuf 18332 25567K 0K 200838K 25651 0 0
temp 226 13K 0K 200838K 200701 0 0
ip6ndp 9 1K 0K 200838K 9 0 0
ata_generic 259 66K 0K 200838K 552 0 0
uidinfo 7 5K 0K 200838K 20 0 0
cred 12 2K 0K 200838K 163 0 0
pgrp 34 4K 0K 200838K 154 0 0
session 28 2K 0K 200838K 84 0 0
proc 41 76K 0K 200838K 1272 0 0
lwp 55 28K 0K 200838K 1343 0 0
subproc 57 131K 0K 200838K 1303 0 0
sbp 96 9K 0K 200838K 96 0 0
Memory Totals: In Use Free Requests
64584K 0K 509328
> devbuf 18332 25567K 0K 200838K 25651 0 0
Sometimes second and third values can be > 50M. It is interesting, that they can
only increase and they NEVER decrease. This time sound just stopped and third
value became constant.
_____________________________________________________
DragonFly issue tracker <bugs@lists.dragonflybsd.org>
<http://bugs.dragonflybsd.org/issue1884>
_____________________________________________________
[
Date Prev][
Date Next]
[
Thread Prev][
Thread Next]
[
Date Index][
Thread Index]