DragonFly BSD
DragonFly bugs List (threaded) for 2010-09
[Date Prev][Date Next]  [Thread Prev][Thread Next]  [Date Index][Thread Index]

Re: [issue1849] panic: dsched: malloc limit exceeded


From: "Steve O'Hara-Smith" <steve@xxxxxxxxxx>
Date: Thu, 23 Sep 2010 14:22:11 +0100

On Thu, 23 Sep 2010 12:51:28 +0000
"Venkatesh Srinivas \(via DragonFly issue tracker\)"
<bugs@crater.dragonflybsd.org> wrote:

> 
> Venkatesh Srinivas <me@acm.jhu.edu> added the comment:
> 
> This is pretty interesting! Can you grab the output of vmstat -m?

	Attached the vmstat -m from the crash report - dsched really is
maxed out.

	Experimenting this morning I found that installing DragonFly into
the chroot for the package build caused the dsched using to hit around 120K
items using about 24MB of memory in the time it took to do an installworld.

	Running the same build on a hammer filesystem is causing it to
creep up slowly - but i is creeping up.

-- 
Steve O'Hara-Smith                          |   Directable Mirror Arrays
C:>WIN                                      | A better way to focus the sun
The computer obeys and wins.                |    licences available see
You lose and Bill collects.                 |    http://www.sohara.org/
Memory statistics by type                          Type  Kern
              Type   InUse  MemUse HighUse   Limit  Requests  Limit Limit
            drm_dma      1      1K      0K  104858K         2    0     0
          drm_sarea      1      1K      0K  104858K         1    0     0
         drm_driver      6      3K      0K  104858K        17    0     0
           drm_maps      8      9K      0K  104858K        36    0     0
           drm_bufs     38      3K      0K  104858K        72    0     0
          drm_pages      1     32K      0K  104858K         2    0     0
          drm_files      2      1K      0K  104858K        18    0     0
      drm_ctxbitmap      1      4K      0K  104858K         1    0     0
        drm_sglists      1      1K      0K  104858K         2    0     0
              linux      0      0K      0K  104858K         2    0     0
      HAMMER-inodes  26779  18411K      0K 1048576K     34839    0     0
      HAMMER-others   1058    134K      0K  104858K     65606    0     0
            acpidev     86      3K      0K  104858K        86    0     0
            acpisem     21      1K      0K  104858K        21    0     0
           acpitask      0      0K      0K  104858K         2    0     0
             acpica    660     21K      0K  104858K     71439    0     0
           atkbddev      2      1K      0K  104858K         2    0     0
            subproc    161    390K      0K  104858K    328436    0     0
          legacydrv      2      1K      0K  104858K         2    0     0
         uc_devlist     34      2K      0K  104858K        34    0     0
           nexusdev      5      1K      0K  104858K         5    0     0
            CAM SIM      5      1K      0K  104858K         5    0     0
           objcache     53      8K      0K  104858K        53    0     0
  objcache magazine    724    202K      0K  104858K       724    0     0
              lockf     19      1K      0K  104858K      6473    0     0
              lwbuf     52      1K      0K  104858K        52    0     0
            syscons     46    186K      0K  104858K        46    0     0
              xform      0      0K      0K  104858K        36    0     0
             crypto      1      1K      0K  104858K         1    0     0
           propstng   1475     35K      0K  104858K      1475    0     0
        prop string   1473     12K      0K  104858K      1674    0     0
           propnmbr   1726     68K      0K  104858K      1726    0     0
            pdict16     17      1K      0K  104858K        17    0     0
           propdict    709    133K      0K  104858K       709    0     0
    prop dictionary    708     89K      0K  104858K       795    0     0
              mixer      2      2K      0K  104858K         2    0     0
             feeder    118      3K      0K  104858K       126    0     0
             spicds      4      1K      0K  104858K         4    0     0
               hdac      4      7K      0K  104858K         4    0     0
           envy24ht      9    129K      0K  104858K         9    0     0
             kbdmux      7      7K      0K  104858K         7    0     0
             isadev     29      2K      0K  104858K        29    0     0
                USB    115      8K      0K  104858K       133    0     0
             USBdev     10      1K      0K  104858K        32    0     0
               ZONE      7      1K      0K  104858K         7    0     0
             atexit      1      1K      0K  104858K         1    0     0
            vmspace    294     83K      0K  104858K       430    0     0
          proc-args     97      5K      0K  104858K    200995    0     0
          exec-args      5   1300K      0K  104858K         5    0     0
device-mapped pages   4075    319K      0K  104858K      4075    0     0
       HAMMER-mount      1     40K      0K  104858K         1    0     0
              devfs   4162    407K      0K  104858K      6983    0     0
             kqueue      3      1K      0K  104858K       463    0     0
        UFS dirhash    258     34K      0K  104858K       453    0     0
          UFS mount      6     15K      0K  104858K         6    0     0
          UFS ihash      1    512K      0K  104858K         1    0     0
           FFS node  51930  12983K      0K 1048576K     75884    0     0
            pagedep      1    128K      0K  104858K         1    0     0
           inodedep      1    512K      0K  104858K         1    0     0
             newblk      1      1K      0K  104858K         1    0     0
           p1003.1b      1      1K      0K  104858K         1    0     0
               kenv     20      3K      0K  104858K        20    0     0
          file desc    169    178K      0K  104858K    331478    0     0
               file    433     31K      0K  104858K   2204842    0     0
              sigio      3      1K      0K  104858K         5    0     0
                kld    117    767K      0K  104858K       196    0     0
         CAM periph      5      1K      0K  104858K        13    0     0
             module    362     21K      0K  104858K       363    0     0
             varsym    280      8K      0K  104858K       304    0     0
            scsi_cd      0      0K      0K  104858K         1    0     0
         NFS daemon      5      2K      0K  104858K         5    0     0
           NFS hash      1    512K      0K  104858K         1    0     0
        NFS srvsock      2      1K      0K  104858K         2    0     0
       ip6_moptions      1      1K      0K  104858K         1    0     0
           syncache      4     24K      0K  104858K        11    0     0
            tcptemp     25      2K      0K  104858K        25    0     0
          tseg_qent      0      0K      0K  104858K        28    0     0
        ip_moptions      0      0K      0K  104858K         2    0     0
                ipq     50      2K      0K  104858K        50    0     0
           in_multi     13      1K      0K  104858K        13    0     0
               igmp      1      1K      0K  104858K         1    0     0
               CCMS 110893   6931K      0K  104858K    110893    0     0
           routetbl   1492    140K      0K  104858K      1593    0     0
              faith      1      1K      0K  104858K         1    0     0
              clone      3     12K      0K  104858K         3    0     0
             ifaddr     61     16K      0K  104858K        61    0     0
        ether_multi     37      2K      0K  104858K        37    0     0
                BPF      5      1K      0K  104858K         5    0     0
      MSDOSFS mount      1    512K      0K  104858K         1    0     0
       NULLFS mount      8      3K      0K  104858K         8    0     0
             vnodes 110893  34655K      0K 1048576K    110893    0     0
        Export Host      3      1K      0K  104858K         3    0     0
           vnodeops     22      7K      0K  104858K        22    0     0
          nameibufs     15     15K      0K  104858K        15    0     0
              mount     14      8K      0K  104858K        17    0     0
       cluster_save      0      0K      0K  104858K      1907    0     0
           vfscache 177079  10303K      0K  104858K    418085    0     0
         BIO buffer      0      0K      0K  104858K        24    0     0
              unpcb     93     15K      0K  104858K       201    0     0
             socket    139     35K      0K  104858K      2815    0     0
             soname     41      2K      0K  104858K      7887    0     0
                pcb    100     46K      0K  104858K      5170    0     0
                tag      0      0K      0K  104858K         4    0     0
               mbuf   1374    687K      0K  104858K      1374    0     0
             mbufcl    694   1388K      0K  104858K       694    0     0
            mclmeta    694      6K      0K  104858K       694    0     0
               ptys    274     86K      0K  104858K       274    0     0
               ttys   2236    282K      0K  104858K      3586    0     0
                shm      7     13K      0K  104858K        16    0     0
        ISOFS mount      1    512K      0K  104858K         1    0     0
      CAM dev queue      5      1K      0K  104858K         5    0     0
                sem      3      5K      0K  104858K         3    0     0
            MD disk      2      1K      0K  104858K         2    0     0
            CAM XPT     48     10K      0K  104858K       153    0     0
                msg      4     24K      0K  104858K         4    0     0
          CAM queue     17      1K      0K  104858K       115    0     0
               rman    130      7K      0K  104858K       590    0     0
               pipe    171     20K      0K  104858K    121012    0     0
           ioctlops      0      0K      0K  104858K        62    0     0
           ioctlmap      1      1K      0K  104858K         1    0     0
             select      3      1K      0K  104858K     86160    0     0
          taskqueue     12      1K      0K  104858K        12    0     0
               sbuf      0      0K      0K  104858K         6    0     0
               SWAP      2   2189K      0K  104858K         4    0     0
         acd_driver      1      2K      0K  104858K         1    0     0
               kobj    261    294K      0K  104858K       264    0     0
            ata_cam      4      3K      0K  104858K        20    0     0
       eventhandler     31      1K      0K  104858K        31    0     0
               disk      1      1K      0K  104858K         1    0     0
                bus   1256     63K      0K  104858K     10481    0     0
          ar_driver      0      0K      0K  104858K        20    0     0
            callout      4   4096K      0K  104858K         4    0     0
             sysctl      0      0K      0K  104858K     27273    0     0
          sysctloid    767     19K      0K  104858K       767    0     0
            tslpque      3     24K      0K  104858K         3    0     0
             dsched 462863 104858K      0K  104858K    464207    0     0
            ata_dma      4      1K      0K  104858K         4    0     0
       lwkt message      5      2K      0K  104858K        86    0     0
             thread    218    178K      0K  104858K      1145    0     0
          ad_driver      4      2K      0K  104858K         4    0     0
            memdesc      1      3K      0K  104858K        17    0     0
        MPipe Array      2      1K      0K  104858K         2    0     0
              cache   5586    315K      0K  104858K      5743    0     0
             devbuf    463    952K      0K  104858K   1107859    0     0
               temp    371     11K      0K  104858K   2912390    0     0
             ip6opt      0      0K      0K  104858K        79    0     0
             ip6ndp      7      1K      0K  104858K         8    0     0
        ata_generic    275     50K      0K  104858K     62140    0     0
            uidinfo      8      3K      0K  104858K        23    0     0
               cred     25      3K      0K  104858K       469    0     0
               pgrp     61      4K      0K  104858K      1343    0     0
            session     52      3K      0K  104858K        64    0     0
               proc    142    104K      0K  104858K    328365    0     0
                lwp    160     50K      0K  104858K    328457    0     0

Memory Totals:  In Use    Free    Requests
               206730K      0K     9467109




[Date Prev][Date Next]  [Thread Prev][Thread Next]  [Date Index][Thread Index]